Product | Chemical Description | |
---|---|---|
TENSAPOL NF-4 | Ethoxylated nonylphenol 4 EO | |
Associated Markets: | ||
TENSAPOL NF-6 | Ethoxylated nonylphenol 6 EO | |
Associated Markets: | ||
TENSAPOL NF-8 | Ethoxylated nonylphenol 8 EO | |
Associated Markets: | ||
TENSAPOL NF-9 | Ethoxylated nonylphenol 9 EO | |
Associated Markets: | ||
TENSAPOL NF-10 | Ethoxylated nonylphenol 10 EO | |
Associated Markets: | ||
TENSAPOL NF-15 | Ethoxylated nonylphenol 15 EO | |
Associated Markets: | ||
TENSAPOL NF-20 | Ethoxylated nonylphenol 20 EO | |
Associated Markets: | ||
TENSAPOL NF-30 | Ethoxylated nonylphenol 30 EO | |
Associated Markets: | ||
TENSAPOL NF-30-70 | Ethoxylated nonylphenol 30 EO @ 70% | |
Associated Markets: | ||
TENSAPOL NF-40 | Ethoxylated nonylphenol 40 EO | |
Associated Markets: | ||
TENSAPOL NF-100 | Ethoxylated nonylphenol 100 EO | |
Associated Markets: | ||
TENSAPOL NF-35 | Ethoxylated nonylphenol 35 EO | |
Associated Markets: |