Product | Chemical Description | |
---|---|---|
PLURACOL E-200 | Polyethylene glycol de MW = 200 g/mol | |
Associated Markets: | ||
PLURACOL E-300 | Polyethylene glycol de MW = 300 g/mol | |
Associated Markets: | ||
PLURACOL E-400 | Polyethylene glycol de MW = 400 g/mol | |
Associated Markets: | ||
PLURACOL E-500 | Polyethylene glycol de MW = 500 g/mol | |
Associated Markets: | ||
PLURACOL E-600 | Polyethylene glycol de MW = 600 g/mol | |
Associated Markets: | ||
PLURACOL E-1000 | Polyethylene glycol de MW = 1 000 g/mol | |
Associated Markets: | ||
PLURACOL E-1450 | Polyethylene glycol de MW = 1 400 g/mol | |
Associated Markets: | ||
PLURACOL E-1500 | Polyethylene glycol de MW = 1 500 g/mol | |
Associated Markets: | ||
PLURACOL E-2000 | Polyethylene glycol de MW = 2 000 g/mol | |
Associated Markets: | ||
PLURACOL E-3350 | Polyethylene glycol de MW = 3 350 g/mol | |
Associated Markets: | ||
PLURACOL E-4000 | Polyethylene glycol de MW = 4 000 g/mol | |
Associated Markets: | ||
PLURACOL E-6000 | Polyethylene glycol de MW = 6 000 g/mol | |
Associated Markets: | ||
PLURACOL E-8000 | Polyethylene glycol de MW = 8 000 g/mol | |
Associated Markets: |